Petit Bebe Size Chart
| Size |
Romper (Shoulder to Crotch) |
Romper (Shoulder Width) |
Bishop Dress Length |
Standard Dress Length |
| 3M | 16" | 8" | 15" | 15" |
| 6M | 16.5" | 8.25" | 16" | 16" |
| 9M | 17" | 8.5" | 17" | 17" |
| 12M | 17" | 8.75" | 18" | 18" |
| 18M | 17.5" | 9.25" | 20" | 20" |
| 24M | 18" | 9.5" | 23" |
*Note: This is a general sizing guide.